$155,000 2348 SHELLEY ST #8 Clearwater 2, 1, 913ft² MLS#: TB8362391 Listed: 3/18/2025, Realtor: HOMECOIN.COM
$148,000 2353 SHELLEY ST #18 Clearwater 1, 1, 585ft² MLS#: S5124154 Listed: 4/3/2025, Realtor: LPT REALTY, LLC
$129,900 2348 SHELLEY ST #2 Clearwater 2, 1, 870ft² MLS#: TB8365917 Listed: 4/3/2025, Realtor: GREAT WESTERN REALTY
$148,000 2353 SHELLEY ST #10 Clearwater 1, 1, 585ft² MLS#: S5124013 Listed: 4/2/2025, Realtor: LPT REALTY, LLC
$155,000 2348 SHELLEY ST #13 Clearwater 2, 1, 870ft² MLS#: TB8368741 Listed: 4/1/2025, Realtor: HOFACKER & ASSOCIATES INC
$133,000 2348 SHELLEY ST #12 Clearwater 2, 1, 870ft² MLS#: TB8368881 Listed: 4/1/2025, Realtor: HOFACKER & ASSOCIATES INC
$148,000 2353 SHELLEY ST #6 Clearwater 1, 1, 585ft² MLS#: O6284392 Listed: 2/25/2025, Realtor: EXP REALTY LLC
$148,000 2353 SHELLEY ST #21 Clearwater 1, 1, 585ft² MLS#: O6283922 Listed: 2/24/2025, Realtor: EXP REALTY LLC
Price change - 3/20/2025 $148,000 2353 SHELLEY ST #3 Clearwater 1, 1, 585ft² MLS#: O6280338 Listed: 2/19/2025, Realtor: LPT REALTY, LLC
Price change - 4/2/2025 $129,900 2348 SHELLEY ST #4 Clearwater 2, 1, 870ft² MLS#: TB8334816 Listed: 1/3/2025, Realtor: REAL ESTATE FIRM OF FLORIDA, LLC
Price change - 12/20/2024 $148,000 2353 SHELLEY ST #4 Clearwater 1, 1, 585ft² MLS#: TB8317361 Listed: 12/6/2024, Realtor: 3 POINT REAL ESTATE SOLUTION
Price change - 12/20/2024 $148,000 2353 SHELLEY ST #16 Clearwater 1, 1, 585ft² MLS#: TB8317384 Listed: 12/6/2024, Realtor: 3 POINT REAL ESTATE SOLUTION